4.Stainless Steel; Laser weld, IP68.
Item | Unit | Parameter | |
Accuracy According To OIMLR60 | C1 | C3 | |
Maximum Capacity(Emax) | t | 10,15,20,30,40,50 | |
Minimum LC Verification Interval | %of Emax | 0.0200 | 0.0100 |
Sensitivity(Cn) | digital | 1 000 000 | |
Temperature Effect On Zero Balance | %of Cn/10K | ±0.02 | ±0.017 |
Temperature Effect On Sensitivity | %of Cn/10K | ±0.02 | ±0.017 |
Hysterresis Error | %of Cn | ±0.027 | ±0.018 |
Non-Linearity | %of Cn | ±0.025 | ±0.0167 |
Creep Over 30min | %of Cn | ±0.03 | ±0.0167 |
Currrent Consumption | mA | <21 | |
Baudrate | Baud | 9600 | |
Number of bus adresses | max.32 | ||
Nominal Range Of Excitation Voltage | V | 7~12 | |
Asynchrone Interface | RS-485/4-Wire | ||
Service Temperature range | ℃ | -20~+60 | |
Safe Load Limit & Breaking Load | %of Emax | 150&200 | |
Protection Class Acoording To EN 60 529(IEC 529) | IP68 | ||
Material :Measuring Element Cable Fitting &Cable Sheath |
Stainless Steel Stainless Steel & PVC |
Contact: Jennifer.Zhang
Phone: 186-5749-9365
Tel:
Email: admin@fullsensors.com
Add: No.705-708, Lianzong Bldg, Yingui Rd No.1, Sangyuan Community, Dongcheng District, Dongguan City, Guangdong, China